JP / EN

Trends in Finance and Business Performance

  1. Home
  2. IR
  3. Finance and Performance
  4. Trends in Finance and Business Performance

Trends in Consolidated P/L

Sales

Operating income

Ordinary profit

Net income

Trends by Segment

Trends in Consolidated B/S

Total assets / Net assets / Capital adequacy ratio (consolidated)

Trends in Consolidated Results (List)

XLS Download Key Consolidated Financial Data (10 years trends) 

Units: Millions yen

  FY2021 FY2022 FY2023 FY2024 FY2025
Sales 35,491 38,886 41,922 44,890 46,403
Operating income 1,342 1,912 1,918 1,970 2,079
Ordinary profit 1,423 1,871 2,150 2,105 2,269
Net income 1,031 1,269 1,457 1,396 1,441
Net assets 10,364 12,530 14,792 16,530 17,992
Total assets 26,087 28,674 30,755 32,475 36,518
Net assets per share (yen) 1,137.83 1,405.26 1,648.02 1,831.84 1,984.20
Net income per share (yen) 113.22 141.12 162.80 155.15 159.32
Rate of return on equity (%) 10.7 11.1 10.7 8.9 8.4

To Page Top